Resources:
You must login first to see the resources below.
NOTE: Items tagged (*) are specific to Hubspot.
   
 
  
 
 NOTE: Items tagged (*) are specific to Hubspot.
| Date | Description | Link | 
|---|---|---|
| Oct. 14 | Mapping your M.O.J.O. | VIDEO | 
| M.O.J.O. Slidedeck | DOWNLOAD | |
| Oct. 16 | Master Class Kickoff | VIDEO | 
| M.O.J.O. Worksheet | DOWNLOAD | |
| Oct. 19 | Defining your Business M.A.P. | VIDEO | 
| Documenting your Business M.A.P. (docs) | VIDEO | |
| Product & Services Worksheet | DOWNLOAD | |
| Target Market Worksheet | DOWNLOAD | |
| Documenting your Business M.A.P. (MindMup) | VIDEO | |
| Oct. 26 | Refining your Business Map | VIDEO | 
| The M.A.G.I.C. Marketing Formula | VIDEO | |
| The M.A.G.I.C. Marketing Formula | DOWNLOAD | |
| M.A.G.I.C. Landing Page Example | VIDEO | |
| Nov. 3 | Contact Segmentation* | VIDEO | 
| Contact Segmentation 2* | VIDEO | |
| Self Segmentation with Forms* | VIDEO | |
| Form Customization* | VIDEO | 
Page Links:
Master Class Dates:
Oct. 16 - Kickoff
Oct. 23 - Homework posted Oct. 19
Oct. 30 - Homework posted Oct. 26
Nov. 6 - Homework posted Nov. 3
Nov. 20
Dec. 4
Dec. 17 (Thurs)
Jan. 8

